Le percentuali di vincita sono pessime in PLAYOJO. Gioco ai giochi da casinò da più di 15 anni, ma non ho mai visto percentuali di vincita così basse. Per quasi un anno ho perso più di 13.000 su PLAYOJO. Quando parlo con l'assistenza, dicono che è colpa della mia fortuna, ma secondo me questo non può essere spiegato con la fortuna. Puoi vedere il mio riepilogo e decidere tu stesso.
Pagano in uno o due giorni, il che è accettabile.
Il supporto è così lento.
Hanno bonus di deposito. Ma raramente non forniscono giri gratuiti. (Forse a causa di un problema di sistema, non è un grosso problema)
In sintesi, purtroppo, PLAYOJO è un rammarico e non lo consiglio.
Data Deposito Data Deposito Data Deposito Data Deposito
27-mar-24 -$ 200,00 22-gen-24 -$ 200,00 01-nov-23 -$ 150,00 30-mag-23 -$ 150,00
25-mar-24 -$ 200,00 19-gen-24 -$ 200,00 31-ott-23 -$ 150,00 30-mag-23 -$ 100,00
25-mar-24 -$ 200,00 18-gen-24 -$ 200,00 30-ott-23 -$ 150,00 29-mag-23 -$ 150,00
22-mar-24 -$ 200,00 17-gen-24 -$ 150,00 30-ott-23 -$ 150,00 26-mag-23 -$ 200,00
20-mar-24 -$ 200,00 15-gen-24 -$ 200,00 26-ott-23 -$ 150,00 26-mag-23 -$ 200,00
18-mar-24 - $ 100,00 11-gen-24 - $ 200,00 25-ott-23 - $ 150,00 25-mag-23 - $ 200,00
18-mar-24 -$ 200,00 08-gen-24 -$ 200,00 23-ott-23 -$ 150,00 25-mag-23 -$ 200,00
15-mar-24 -$ 200,00 02-gen-24 -$ 200,00 16-ott-23 -$ 150,00 24-mag-23 -$ 200,00
11-mar-24 - $ 200,00 02-gen-24 - $ 200,00 10-ott-23 - $ 150,00 24-mag-23 - $ 200,00
11-mar-24 - $ 500,00 02-gen-24 - $ 200,00 10-ott-23 - $ 100,00 24-mag-23 - $ 200,00
08-mar-24 -$ 200,00 28-dic-23 -$ 150,00 10-ott-23 -$ 100,00 24-mag-23 -$ 200,00
04-mar-24 -$ 200,00 28-dic-23 -$ 150,00 10-ott-23 -$ 100,00 23-mag-23 -$ 200,00
01-mar-24 -$ 200,00 27-dic-23 -$ 150,00 10-ott-23 -$ 100,00 23-mag-23 -$ 200,00
01-mar-24 -$ 200,00 22-dic-23 -$ 150,00 10-ott-23 -$ 100,00
29-feb-24 - $ 200,00 22-dic-23 - $ 150,00 06-ott-23 - $ 100,00
26-feb-24 - $ 100,00 19-dic-23 - $ 150,00 14-ago-23 - $ 150,00
23-feb-24 - $ 500,00 18-dic-23 - $ 150,00 16-giu-23 - $ 150,00
22-feb-24 - $ 500,00 18-dic-23 - $ 150,00 16-giu-23 - $ 100,00
21-feb-24 -$ 200,00 15-dic-23 -$ 150,00 15-giu-23 -$ 150,00
20-feb-24 -$ 200,00 13-dic-23 -$ 100,00 15-giu-23 -$ 150,00
19-feb-24 - $ 200,00 11-dic-23 - $ 100,00 15-giu-23 - $ 150,00
14-feb-24 -$ 200,00 07-dic-23 -$ 150,00 13-giu-23 -$ 150,00
13-feb-24 - $ 200,00 07-dic-23 - $ 150,00 13-giu-23 - $ 150,00
12-feb-24 - $ 200,00 05-dic-23 - $ 150,00 12-giu-23 - $ 150,00
12-feb-24 - $ 200,00 04-dic-23 - $ 150,00 12-giu-23 - $ 150,00
06-feb-24 - $ 200,00 04-dic-23 - $ 150,00 12-giu-23 - $ 150,00
06-feb-24 -$ 200,00 29-nov-23 -$ 150,00 12-giu-23 -$ 100,00
05-feb-24 - $ 200,00 27-nov-23 - $ 150,00 09-giu-23 - $ 100,00
05-feb-24 - $ 200,00 27-nov-23 - $ 100,00 08-giu-23 - $ 150,00
02-feb-24 -$ 200,00 23-nov-23 -$ 100,00 08-giu-23 -$ 130,00
29-gen-24 -$ 200,00 20-nov-23 -$ 100,00 08-giu-23 -$ 100,00
25-gen-24 -$ 200,00 14-nov-23 -$ 100,00 05-giu-23 -$ 100,00
24-gen-24 - $ 150,00 10-nov-23 - $ 100,00 05-giu-23 - $ 100,00
Data Ritiro
19-mar-24 $ 800,00
04-mar-24 $ 400,00
23-feb-24 $ 1.100,00
22-feb-24 $ 500,00
05-feb-24 $ 840,00
19-gen-24 $ 600,00
19-dic-23 $ 500,00
31-ott-23 $ 400,00
09-giu-23 $ 600,00
25-mag-23 $ 500,00
23-mag-23 $ 600,00
Vincita totale $ 6.840,00
Win rates are so bad in PLAYOJO. I have been playing casino games for more than 15 years but have never seen that bad winning rates. For almost one year, I lost more than 13K in PLAYOJO. When I talk to the support, they say that it is because of my luck but this cannot be explained with luck in my opinion. You can see my summary and decide for yourself.
They pay in one or two days, which is acceptable.
The support is so slow.
They have deposit bonuses. But rarely, they don’t provide free spins. (Maybe because of a system problem, it is not a big problem)
In summary, unfortunately, PLAYOJO is a regret and I don’t recommend it.
Date Deposit Date Deposit Date Deposit Date Deposit
27-Mar-24 -$200.00 22-Jan-24 -$200.00 01-Nov-23 -$150.00 30-May-23 -$150.00
25-Mar-24 -$200.00 19-Jan-24 -$200.00 31-Oct-23 -$150.00 30-May-23 -$100.00
25-Mar-24 -$200.00 18-Jan-24 -$200.00 30-Oct-23 -$150.00 29-May-23 -$150.00
22-Mar-24 -$200.00 17-Jan-24 -$150.00 30-Oct-23 -$150.00 26-May-23 -$200.00
20-Mar-24 -$200.00 15-Jan-24 -$200.00 26-Oct-23 -$150.00 26-May-23 -$200.00
18-Mar-24 -$100.00 11-Jan-24 -$200.00 25-Oct-23 -$150.00 25-May-23 -$200.00
18-Mar-24 -$200.00 08-Jan-24 -$200.00 23-Oct-23 -$150.00 25-May-23 -$200.00
15-Mar-24 -$200.00 02-Jan-24 -$200.00 16-Oct-23 -$150.00 24-May-23 -$200.00
11-Mar-24 -$200.00 02-Jan-24 -$200.00 10-Oct-23 -$150.00 24-May-23 -$200.00
11-Mar-24 -$500.00 02-Jan-24 -$200.00 10-Oct-23 -$100.00 24-May-23 -$200.00
08-Mar-24 -$200.00 28-Dec-23 -$150.00 10-Oct-23 -$100.00 24-May-23 -$200.00
04-Mar-24 -$200.00 28-Dec-23 -$150.00 10-Oct-23 -$100.00 23-May-23 -$200.00
01-Mar-24 -$200.00 27-Dec-23 -$150.00 10-Oct-23 -$100.00 23-May-23 -$200.00
01-Mar-24 -$200.00 22-Dec-23 -$150.00 10-Oct-23 -$100.00
29-Feb-24 -$200.00 22-Dec-23 -$150.00 06-Oct-23 -$100.00
26-Feb-24 -$100.00 19-Dec-23 -$150.00 14-Aug-23 -$150.00
23-Feb-24 -$500.00 18-Dec-23 -$150.00 16-Jun-23 -$150.00
22-Feb-24 -$500.00 18-Dec-23 -$150.00 16-Jun-23 -$100.00
21-Feb-24 -$200.00 15-Dec-23 -$150.00 15-Jun-23 -$150.00
20-Feb-24 -$200.00 13-Dec-23 -$100.00 15-Jun-23 -$150.00
19-Feb-24 -$200.00 11-Dec-23 -$100.00 15-Jun-23 -$150.00
14-Feb-24 -$200.00 07-Dec-23 -$150.00 13-Jun-23 -$150.00
13-Feb-24 -$200.00 07-Dec-23 -$150.00 13-Jun-23 -$150.00
12-Feb-24 -$200.00 05-Dec-23 -$150.00 12-Jun-23 -$150.00
12-Feb-24 -$200.00 04-Dec-23 -$150.00 12-Jun-23 -$150.00
06-Feb-24 -$200.00 04-Dec-23 -$150.00 12-Jun-23 -$150.00
06-Feb-24 -$200.00 29-Nov-23 -$150.00 12-Jun-23 -$100.00
05-Feb-24 -$200.00 27-Nov-23 -$150.00 09-Jun-23 -$100.00
05-Feb-24 -$200.00 27-Nov-23 -$100.00 08-Jun-23 -$150.00
02-Feb-24 -$200.00 23-Nov-23 -$100.00 08-Jun-23 -$130.00
29-Jan-24 -$200.00 20-Nov-23 -$100.00 08-Jun-23 -$100.00
25-Jan-24 -$200.00 14-Nov-23 -$100.00 05-Jun-23 -$100.00
24-Jan-24 -$150.00 10-Nov-23 -$100.00 05-Jun-23 -$100.00
Date Withdrawal
19-Mar-24 $800.00
04-Mar-24 $400.00
23-Feb-24 $1,100.00
22-Feb-24 $500.00
05-Feb-24 $840.00
19-Jan-24 $600.00
19-Dec-23 $500.00
31-Oct-23 $400.00
09-Jun-23 $600.00
25-May-23 $500.00
23-May-23 $600.00
Total Win $6,840.00